Module Type | CE-M200W |
Maximum Power(Pmax) | 200W(0~±5W) |
Maximum Power Voltage (Vmp) | 22.8V
|
Maximum Power Current (Imp) | 8.88A |
Open-circuit Voltage (Voc) | 27.1V |
Short-circuit Current (Isc) | 9.02A |
Operating Temperature (℃) | -40°C~+85°C |
Maximum System Voltage | 1000V |
Maximum Series Fuse Rating | 15A
|
Power Tolerance | 0~+3% |
Temperature Coefficients of Pmax | -0.35%/°C
|
Product Dimension | 1480×680×25 mm |
Weight | 9.2kg |
STC:Irradiance 1000W / m², Cell Temperature 25°C, AM=1.5 |